Sanders 368c62f3fb Adds category type functionality
Implements category type selection (income/expense) during category creation/editing.

This enhancement introduces a switch to define categories as either income or expense, providing more granular control over financial tracking.
It also includes localization support for new strings ("Icon", "Category type", "Add category").
A random color and icon are assigned to new categories for better user experience.
Finally, uses AnimatedList for categories in the list page.
2025-06-30 17:48:54 +03:00
fix
2025-06-29 23:34:57 +03:00
2025-06-30 13:40:52 +03:00
2025-06-08 22:45:16 +03:00
2025-06-30 17:48:54 +03:00
2025-06-08 22:45:16 +03:00
2025-06-09 16:27:01 +03:00
2025-06-08 22:45:16 +03:00
2025-06-08 22:45:16 +03:00
2025-06-08 22:45:16 +03:00
2025-06-08 22:46:37 +03:00
2025-06-08 22:45:16 +03:00
2025-06-08 22:45:16 +03:00
2025-06-09 18:55:49 +03:00
2025-06-30 17:48:54 +03:00
2025-06-27 18:42:02 +03:00
2025-06-30 15:59:43 +03:00
2025-06-30 15:59:43 +03:00
2025-06-09 10:28:29 +03:00

budget_app

Budget App

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter development, view the online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.

S
Description
No description provided
Readme
1 MiB
Languages
Dart 52.9%
HTML 34.8%
C++ 6.2%
CMake 5.1%
Swift 0.5%
Other 0.4%